Meetings
From Guide to YKHC Medical Practices
| MEETING | CONERENCE ROOM | TIME | FREQUENCY | CONTACTS/CHAIRS |
|---|---|---|---|---|
| *All OP Staff Meeting | Silver D | 8:00-9:00am | 1st Mondays | Kevin Krenek |
| Suboxone/Opioid Committee | Silver D | 8:00-9:00am | 2nd Mondays | Daniel Jenkins |
| Grand Rounds | Silver D | 8:00-9:00am | Tuesdays | Joan Daniels, Alyssa Condon |
| *General Medical Staff | CHSB/Admin | 8:00-9:00am | 1st Wednesdays | Tara Lathrop |
| *Mortality & Morbidity | TBD | TBD | TBD | Ellen Hodges |
| Antibiotic Stewardship Committee | Halibut | 8:00-9:00am | 4th Tuesdays | Elizabeth Bates |
| Pharmacy & Therapeutics (P&T) | Silver d | 8:00-9:00am | 4th Wednesdays | Leslie Herrmann |
| EHR/Provider RAST | Silver D | 8:00-9:00am | 3rd Thursdays | Amy Zink, Susan Richard |
| High Risk OB Rounds (HROB) | Silver D | 8:00-9:00am | Fridays | David Compton |
| Medical Staff Executive Committee (MSEC) | Silver D | 8:00-9:00am | 2nd Wednesdays | Travis Nelson |
| Performance Improvement (PI) Committee | Silver D | 8:00-9:00am | 3rd Wednesdays | Travis Nelson |
| Credentialing Committee | Silver D | 8:00-9:00am | 2nd Tuesdays | Travis Nelson |
*Mandatory for Outpatient providers
Calendar
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| 1ST
|
1ST
|
1ST
|
1ST | 1ST
|
| 2ND
|
2ND
|
2ND
|
2ND | 2ND
|
| 3RD | 3RD
|
3RD
|
3RD
|
3RD
|
| 4TH | 4TH
|
4TH
|
4TH | 4TH
|
Meeting Locations
CHSB: Paul John Board Room – across the street 3rd floor Admin bldg.
Required and Recommended Meetings
Time: 11:00am
- Thursday: Inpatient Rounds on North Wing (Required if doing regular daytime rotations)